Grading Criteria for Homework Assignments
Homework Assignments:
| Chapter | Problems | Due Date | Keys## |
| 0-2 | Concentration units and solution prep | 1/23 | |
| 3 | Uncertainties in experimental measurements | 1/30 | |
| 4 | 3, 11, 13, 14, 16, 19, 20, 23, 30, 36 | N/A | |
| 5 | 15, 18, 19, 20, 24, 27, 30, 31 | N/A | |
| 6 | 6, 11, 17, 19, 24, 25, 31, 37, 40, 49, 53 | 2/22 | |
| 8 | 3, 4, 6, 9, 12, 17, 20, 23, 25a, 26a | N/A | |
| 9-11 | Weak acids and bases and titrations | 4/7 | |
| 12 | 3, 5, 7, 14, 16, 22, 31, 35 | N/A | |
| 18-21, 23-25 | Separations and Spectroscopy "Project" | 5/1 | ## |
| 14 | 5, 10, 12, 17a-c, 19, 25, 38 | N/A | |
| 15 | 2, 6, 13, 21, 27, 29, 30, 39, 41 | N/A | |
| / | ## | ||
| / | ## | ||
| / | ## |
Last Modified: 04/22/2008