| Industry Profiles | |
| Business Source Premier* (EBSCO) | |
| Standard & Poor's Industry Surveys | Reference Desk |
| Encyclopedia of American Industries | Reference HC102 .E53 |
| Encyclopedia of Emerging Industries | Reference HD2324 .E527 |
| Mergent Industry Review | Reference HG4961 .M668 |
| Value Line Investment Survey | Reference HG4501 V3 |
| Industry Classification | |
| SIC - Standard Industrial Classification | |
| NAICS - North American Industry Classification System | Reference HF1042 .N6 2002 |
| NAICS/SIC Conversion: Tables Search | |
| Industry Ratios | |
| Almanac of Business and Industrial Financial Ratios | Reference HF5681.R25 A45 |
| Industry Norms and Key Business Ratios | Reference HF5681.R25 I54 |
| LexisNexis Business * — contains ratios in company financial information | |
| RMA Annual Statement Studies | Reference HF5681.B2 R6 |
| Reuters Investing - http://www.investor.reuters.com | Free site but must register to access ratios |
| Industry News & Trends |
| Business Source Premier* (EBSCO) |
| LexisNexis* — Search both the News and Business sections |
| Wall Street Journal* |
|
|||
| LexisNexis Business *— Contains profiles and financial data | |||
| Hoover's Handbook of American Business | Reference HG4057 .A28617 — also part of LexisNexis Business | ||
| International Directory of Company Histories | Reference HD2721 I58 | ||
| Financial and Stock Information | |||
| Annual Reports | AnnualReports.Com: | ||
| SEC Filings - 10K Reports | LexisNexis Business-SEC filings | ||
| Current and Historical Stock Information | BigCharts | ||
| Value Line Investment Survey | Reference HG4501 V3 | ||
| Reuters Investing - http://www.investor.reuters.com | Free site but must register for access to certain parts | ||
| Accounting & Business Periodicals | |||
| Business Week | Also in print in the Periodicals Department: Current and HF5001 .B89 | ||
| The Economist | Also in print in the Periodicals Department: Current and HG11 E2 | ||
| Harvard Business Review (only some content freely available) | Also in print in the Periodicals Department: Current and HF5001 .H3 | ||
| 13 Accounting Journals* available through the library's subscription package from the American Accounting Association | |||
| Click here for a list of accounting, business & economic journals available at Pickler Memorial Library (includes online access to several titles) |
|||
| *If you are off campus, you will need to see the directions for connecting from home: http://library.truman.edu/help/connect-from-home.htm | |||
Janet Romine, Reference Librarian for Business & Accountancy
(660) 785-7418
jiromine@truman.edu