|
Index of /~prolnick/chargeFormFactorCalculations
|
Name Last modified Size Description
Parent Directory 16-Nov-2009 16:05 -
BoostsAndDefinitions.m 05-Aug-2009 09:02 2k
BoostsAndDefinitions.nb 05-Aug-2009 09:02 12k
ChargeFormFactorCalculationsTemplate.nb 22-Sep-2009 12:03 37k
ExaminingPlots.nb 06-Aug-2009 21:10 148k
Front.m 06-Aug-2009 21:12 5k
Front.nb 06-Aug-2009 21:12 36k
Instant.m 06-Aug-2009 21:06 4k
Instant.nb 06-Aug-2009 21:06 31k
MomentaAndEnergies.m 24-Aug-2009 13:15 1k
MomentaAndEnergies.nb 24-Aug-2009 13:15 4k
Point.m 06-Aug-2009 21:15 3k
Point.nb 06-Aug-2009 21:15 22k
PointCorrectedToFront.m 07-Sep-2009 21:36 3k
PointCorrectedToFront.nb 07-Sep-2009 21:36 49k
StrongBinding.m 05-Aug-2009 08:13 1k
StrongBinding.nb 05-Aug-2009 08:13 2k
WavefunctionsMassAndks.m 22-Sep-2009 11:45 2k
WavefunctionsMassAndks.nb 22-Sep-2009 11:45 10k
WeakBinding.m 05-Aug-2009 08:31 1k
WeakBinding.nb 05-Aug-2009 08:31 2k
XBreit.m 05-Aug-2009 09:13 1k
XBreit.nb 05-Aug-2009 09:13 4k
ZBreit.m 05-Aug-2009 08:15 1k
ZBreit.nb 05-Aug-2009 08:15 3k
ZTarget.m 05-Aug-2009 09:29 1k
ZTarget.nb 05-Aug-2009 09:29 4k
formFactorEvalSteps.doc 19-Jan-2008 13:29 176k
Apache/1.3.34 Server at www2.truman.edu Port 80