| # | Due Date | |
|---|---|---|
| 1 | January 11 | None |
| 2 | January 18 | MINITAB Lab 0 Excel Lab 2 (and maybe 1) |
| 3 | January 25 | SPSS Lab 0 SPSS/MINITAB Lab 1 and 2 - Hypothesis Testing |
| 4 | February 1 | NP HW #1 - Matched
Pair Tests SPSS/MINITAB Lab 3 - |
| 5 | February 8 | SPSS/MINITAB Lab 4 NP HW #2- Two-Sample Tests |
| 6 | February 15 | SPSS/MINITAB Lab 5 NP HW #3 - Many samples |
| 7 | March 2 | None |
| 8 | March 2 | NP HW #4 - Binomial |
| March 8 | Spring Break | |
| 9 | March 14 | Excel Lab 3 SPSS/MINITAB 6 - Binomial NP HW #5 - More Binomial |
| 10 | March 21 | NP HW #6 -
Chi-Square SPSS/MINITAB 9 - Chi-Square |
| 10 | March 21 | NP HW #7 -
Correlation and Regression SPSS/MINITAB 7 - Correlation/Regression |
| 11 | March 28 | Sampling Homework #1 |
| 12 | April 5 | Sampling Homework #2 |
| 13 | April 12 | Sampling Homework #3 |
| 14+ | after that | none (I hope) |